|
|
2006 Gubernatorial Primaries
Most of the unofficial results of the election have been tabulated. They're
still unofficial because overseas federal employees etc. are allowed to
vote and their votes can take up to ten days to arrive back and be counted.
The word "most" is used because they are not all tabulated yet.
2006 Senatorial Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Edward M. Kennedy | 373 | 332 | 324 | 389 | 421 | 338 | 334 | 359 | 322 | 290 | 3482 |
| Write-ins | 7 | 9 | 6 | 6 | 8 | 3 | 6 | 8 | 6 | 5 | 64 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 128 | 93 | 94 | 143 | 164 | 108 | 155 | 130 | 127 | 79 | 1221 |
| Total Votes | 508 | 434 | 424 | 538 | 593 | 449 | 495 | 497 | 455 | 374 | 4767 |
2006 Senatorial Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Kenneth G. Chase | 12 | 6 | 8 | 9 | 10 | 9 | 14 | 8 | 16 | 12 | 104 |
| Kevin P. Scott | 36 | 26 | 15 | 15 | 35 | 20 | 24 | 22 | 24 | 17 | 234 |
| Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 9 | 3 | 4 | 6 | 5 | 1 | 6 | 3 | 4 | 4 | 45 |
| Total Votes | 57 | 35 | 27 | 30 | 50 | 30 | 44 | 33 | 44 | 33 | 383 |
2006 Gubernatorial Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Christopher Gabrieli | 163 | 157 | 145 | 197 | 236 | 160 | 204 | 174 | 198 | 145 | 1779 |
| Deval L. Patrick | 155 | 149 | 144 | 185 | 148 | 140 | 131 | 140 | 142 | 98 | 1432 |
| Thomas F. Reilly | 181 | 126 | 130 | 142 | 202 | 134 | 149 | 173 | 111 | 129 | 1477 |
| Write-ins | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Times Over-Voted | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Number of Blank Votes | 7 | 2 | 3 | 13 | 7 | 15 | 11 | 9 | 4 | 2 | 73 |
| Total Votes | 508 | 434 | 424 | 538 | 593 | 449 | 495 | 497 | 455 | 374 | 4767 |
2006 Gubernatorial Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Kerry Healey | 50 | 25 | 22 | 26 | 39 | 27 | 34 | 25 | 36 | 25 | 309 |
| Write-ins | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 13 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 6 | 7 | 2 | 3 | 11 | 2 | 10 | 6 | 7 | 7 | 61 |
| Total Votes | 57 | 35 | 27 | 30 | 50 | 30 | 44 | 33 | 44 | 33 | 383 |
2006 Lieutenant Governor Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Deborah B. Goldberg | 184 | 174 | 163 | 195 | 236 | 163 | 201 | 174 | 171 | 175 | 1836 |
| Timothy P. Murray | 177 | 145 | 146 | 160 | 154 | 153 | 161 | 175 | 140 | 106 | 1517 |
| Andrea C. Silbert | 105 | 76 | 69 | 118 | 121 | 82 | 72 | 80 | 89 | 66 | 878 |
| Write-ins | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 41 | 39 | 44 | 65 | 82 | 50 | 60 | 67 | 55 | 25 | 528 |
| Total Votes | 508 | 434 | 424 | 538 | 593 | 449 | 495 | 497 | 455 | 374 | 4767 |
2006 Lieutenant Governor Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Reed V. Hillman | 34 | 19 | 19 | 21 | 34 | 27 | 25 | 22 | 30 | 24 | 255 |
| Write-ins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 23 | 15 | 8 | 9 | 16 | 3 | 19 | 11 | 13 | 9 | 126 |
| Total Votes | 57 | 35 | 27 | 30 | 50 | 30 | 44 | 33 | 44 | 33 | 383 |
2006 Attorney General Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Martha Coakley | 370 | 336 | 319 | 396 | 415 | 333 | 339 | 345 | 321 | 295 | 3469 |
| Write-ins | 2 | 1 | 1 | 3 | 5 | 1 | 3 | 4 | 4 | 2 | 26 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 136 | 97 | 104 | 139 | 173 | 115 | 153 | 148 | 130 | 77 | 1272 |
| Total Votes | 508 | 434 | 424 | 538 | 593 | 449 | 495 | 497 | 455 | 374 | 4767 |
2006 Attorney General Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Larry Frisoli | 35 | 24 | 19 | 22 | 37 | 26 | 31 | 20 | 33 | 25 | 272 |
| Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 22 | 11 | 8 | 8 | 13 | 4 | 13 | 13 | 11 | 8 | 111 |
| Total Votes | 57 | 35 | 27 | 30 | 50 | 30 | 44 | 33 | 44 | 33 | 383 |
2006 Secretary of State Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| William F. Galvin | 376 | 330 | 295 | 376 | 430 | 341 | 347 | 331 | 327 | 264 | 3417 |
| John Bonifaz | 71 | 52 | 76 | 69 | 65 | 53 | 68 | 73 | 57 | 72 | 656 |
| Write-ins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 61 | 52 | 52 | 93 | 98 | 55 | 80 | 91 | 71 | 38 | 691 |
| Total Votes | 508 | 434 | 424 | 538 | 593 | 449 | 495 | 497 | 455 | 374 | 4767 |
2006 Secretary of State Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Write-ins | 3 | 1 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 22 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 54 | 34 | 24 | 27 | 46 | 28 | 43 | 33 | 42 | 30 | 361 |
| Total Votes | 57 | 35 | 27 | 30 | 50 | 30 | 44 | 33 | 44 | 33 | 383 |
2006 Treasurer Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Timothy P. Cahill | 359 | 328 | 326 | 361 | 405 | 335 | 344 | 357 | 307 | 287 | 3409 |
| Write-ins | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 15 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 146 | 105 | 98 | 175 | 187 | 113 | 149 | 138 | 146 | 86 | 1343 |
| Total Votes | 508 | 434 | 424 | 538 | 593 | 449 | 495 | 497 | 455 | 374 | 4767 |
2006 Treasurer Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Write-ins | 3 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 17 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 54 | 34 | 25 | 28 | 46 | 28 | 44 | 33 | 42 | 32 | 366 |
| Total Votes | 57 | 35 | 27 | 30 | 50 | 30 | 44 | 33 | 44 | 33 | 383 |
2006 Auditor Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| A. Joseph DeNucci | 359 | 318 | 310 | 361 | 400 | 322 | 329 | 343 | 314 | 286 | 3342 |
| Write-ins | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 16 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Number of Blank Votes | 148 | 116 | 111 | 174 | 190 | 127 | 165 | 152 | 138 | 87 | 1408 |
| Total Votes | 508 | 434 | 424 | 538 | 593 | 449 | 495 | 497 | 455 | 374 | 4767 |
2006 Auditor Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Write-ins | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 11 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 55 | 34 | 26 | 29 | 47 | 29 | 44 | 33 | 44 | 31 | 372 |
| Total Votes | 57 | 35 | 27 | 30 | 50 | 30 | 44 | 33 | 44 | 33 | 383 |
2006 Representative in Congress Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| John F. Tierney | 368 | 333 | 328 | 377 | 405 | 340 | 337 | 363 | 321 | 298 | 3470 |
| Write-ins | 6 | 2 | 2 | 2 | 4 | 1 | 2 | 5 | 3 | 1 | 28 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 134 | 99 | 94 | 159 | 184 | 108 | 156 | 129 | 131 | 75 | 1269 |
| Total Votes | 508 | 434 | 424 | 538 | 593 | 449 | 495 | 497 | 455 | 374 | 4767 |
2006 Representative in Congress Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Richard W. Barton | 33 | 20 | 17 | 21 | 30 | 27 | 30 | 16 | 24 | 22 | 240 |
| Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 24 | 15 | 10 | 9 | 20 | 3 | 14 | 17 | 20 | 11 | 143 |
| Total Votes | 57 | 35 | 27 | 30 | 50 | 30 | 44 | 33 | 44 | 33 | 383 |
2006 Councillor (5th District) Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 3 | 4 | 5 | 7 | 8 | 9 |
| Mary-Ellen Manning | 315 | 279 | 320 | 343 | 298 | 309 | 259 | 2123 |
| Write-ins | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 14 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 192 | 142 | 216 | 248 | 196 | 185 | 194 | 1373 |
| Total Votes | 508 | 424 | 538 | 593 | 495 | 497 | 455 | 3510 |
2006 Councillor (5th District) Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 3 | 4 | 5 | 7 | 8 | 9 |
| Write-ins | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 9 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 55 | 26 | 28 | 47 | 44 | 32 | 44 | 276 |
| Total Votes | 57 | 27 | 30 | 50 | 44 | 33 | 44 | 285 |
2006 Councillor (6th District) Democratic Primary Results
| Candidate | Precinct | Total |
| 2 | 6 | 10 |
| Michael J. Callahan | 294 | 300 | 257 | 851 |
| Write-ins | 0 | 0 | 1 | 1 |
| Times Over-Voted | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 140 | 149 | 116 | 405 |
| Total Votes | 434 | 449 | 374 | 1257 |
2006 Councillor (6th District) Republican Primary Results
| Candidate | Precinct | Total |
| 2 | 6 | 10 |
| William J. Barabino | 20 | 26 | 21 | 67 |
| Write-ins | 0 | 0 | 0 | 0 |
| Times Over-Voted | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 15 | 4 | 12 | 31 |
| Total Votes | 35 | 30 | 33 | 98 |
2006 Senator in General Court (3rd Essex & Middlesex) Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 3 | 4 | 5 | 7 | 8 | 9 |
| Thomas M. McGee | 353 | 307 | 344 | 387 | 336 | 345 | 291 | 2363 |
| Write-ins | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 14 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 153 | 115 | 191 | 206 | 157 | 150 | 161 | 1133 |
| Total Votes | 508 | 424 | 538 | 593 | 495 | 497 | 455 | 3510 |
2006 Senator in General Court (3rd Essex & Middlesex) Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 3 | 4 | 5 | 7 | 8 | 9 |
| Write-ins | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 11 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 53 | 25 | 29 | 48 | 43 | 32 | 44 | 274 |
| Total Votes | 57 | 27 | 30 | 50 | 44 | 33 | 44 | 285 |
2006 Senator in General Court (Middlesex, Suffolk, & Essex) Democratic Primary Results
| Candidate | Precinct | Total |
| 2 | 6 | 10 |
| Jarrett Barrios | 292 | 309 | 269 | 870 |
| Write-ins | 5 | 1 | 2 | 8 |
| Times Over-Voted | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 137 | 139 | 103 | 379 |
| Total Votes | 434 | 449 | 374 | 1257 |
2006 Senator in General Court (Middlesex, Suffolk, & Essex) Republican Primary Results
| Candidate | Precinct | Total |
| 2 | 6 | 10 |
| Write-ins | 1 | 2 | 4 | 7 |
| Times Over-Voted | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 34 | 28 | 29 | 91 |
| Total Votes | 35 | 30 | 33 | 98 |
2006 Representative in General Court (16th Suffolk) Democratic Primary Results
| Candidate | Precinct | Total |
| 3 | 10 |
| Kathi-Anne Reinstein | 317 | 292 | 609 |
| Write-ins | 2 | 2 | 4 |
| Times Over-Voted | 0 | 0 | 0 |
| Number of Blank Votes | 105 | 80 | 185 |
| Total Votes | 424 | 374 | 798 |
2006 Representative in General Court (16th Suffolk) Republican Primary Results
| Candidate | Precinct | Total |
| 3 | 10 |
| Write-ins | 1 | 2 | 3 |
| Times Over-Voted | 0 | 0 | 0 |
| Number of Blank Votes | 26 | 31 | 57 |
| Total Votes | 27 | 33 | 60 |
2006 Representative in General Court (9th Essex) Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 |
| Mark V. Falzone | 276 | 234 | 333 | 303 | 215 | 282 | 252 | 262 | 2157 |
| Sean P. Grant | 220 | 194 | 183 | 275 | 229 | 208 | 229 | 182 | 1720 |
| Write-ins | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 12 | 6 | 21 | 13 | 5 | 5 | 14 | 11 | 87 |
| Total Votes | 508 | 434 | 538 | 593 | 449 | 495 | 497 | 455 | 3969 |
2006 Representative in General Court (9th Essex) Republican Primary Results
| Candidate | Precinct | Total |
| 3 | 10 |
| Write-ins | 1 | 2 | 3 |
| Times Over-Voted | 0 | 0 | 0 |
| Number of Blank Votes | 26 | 31 | 57 |
| Total Votes | 27 | 33 | 60 |
2006 District Attorney Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Jonathan W. Blodgett | 330 | 309 | 295 | 335 | 365 | 312 | 315 | 329 | 284 | 273 | 3147 |
| Write-ins | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 12 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 177 | 125 | 127 | 201 | 227 | 137 | 178 | 166 | 170 | 100 | 1608 |
| Total Votes | 508 | 434 | 424 | 538 | 593 | 449 | 495 | 497 | 455 | 374 | 4767 |
2006 District Attorney Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Write-ins | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 16 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 53 | 33 | 26 | 30 | 48 | 28 | 43 | 32 | 43 | 31 | 367 |
| Total Votes | 57 | 35 | 27 | 30 | 50 | 30 | 44 | 33 | 44 | 33 | 383 |
2006 Clerk of Courts Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Thomas Driscoll, Jr. | 330 | 304 | 290 | 339 | 370 | 317 | 308 | 332 | 284 | 269 | 3143 |
| Write-ins | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 13 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 176 | 130 | 133 | 198 | 221 | 131 | 186 | 162 | 170 | 104 | 1611 |
| Total Votes | 508 | 434 | 424 | 538 | 593 | 449 | 495 | 497 | 455 | 374 | 4767 |
2006 Clerk of Courts Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Write-ins | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 16 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 53 | 33 | 26 | 30 | 48 | 28 | 43 | 32 | 43 | 31 | 367 |
| Total Votes | 57 | 35 | 27 | 30 | 50 | 30 | 44 | 33 | 44 | 33 | 383 |
2006 Register of Deeds Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| John L. O'Brien, Jr. | 336 | 308 | 302 | 344 | 380 | 323 | 319 | 340 | 291 | 282 | 3225 |
| Write-ins | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 11 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 171 | 125 | 122 | 193 | 212 | 126 | 175 | 154 | 162 | 91 | 1531 |
| Total Votes | 508 | 434 | 424 | 538 | 593 | 449 | 495 | 497 | 455 | 374 | 4767 |
2006 Register of Deeds Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Write-ins | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 12 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 54 | 34 | 26 | 30 | 47 | 28 | 44 | 32 | 44 | 32 | 371 |
| Total Votes | 57 | 35 | 27 | 30 | 50 | 30 | 44 | 33 | 44 | 33 | 383 |
|