|
|
2005 General Election
The unofficial results of the election have been
tabulated. They're still unofficial because overseas federal
employees etc. are allowed to vote and their votes can take
up to ten days to arrive back and be counted.
The abbreviated results are as follows:
Selectmen:
- Peter A. Rossetti, Jr.
- Michael Kelleher
- Janette Fasano
- Michael J. Serino
- Stephen M. Horlick
|
School Committee:
- Debra C. Panetta
- John A. Serino, Jr.
- Ellen L. Faiella
- Christine A. Wilson
- Wendy L. Reed
|
Housing Authority:
- Joseph D. Favuzza
- Stanley T. King
|
The details are below.
The answers
to the Questions to the Candidates can also still be
read.
2005 Selectmen Election Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Stephen M. Horlick | 246 | 165 | 196 | 166 | 250 | 208 | 192 | 258 | 179 | 195 | 2055 |
| Maureen P. Dever | 146 | 110 | 156 | 127 | 179 | 133 | 115 | 141 | 149 | 138 | 1394 |
| Peter A. Rossetti, Jr. | 342 | 345 | 284 | 269 | 333 | 315 | 258 | 289 | 253 | 300 | 2988 |
| Edwin H. Brown, Jr. | 179 | 125 | 139 | 107 | 237 | 162 | 130 | 134 | 234 | 147 | 1594 |
| Michael J. Serino | 264 | 185 | 217 | 187 | 244 | 219 | 202 | 246 | 215 | 347 | 2326 |
| Robert C. Jeffery | 101 | 78 | 85 | 61 | 103 | 87 | 69 | 63 | 69 | 71 | 787 |
| Janette Fasano | 344 | 219 | 259 | 250 | 332 | 258 | 247 | 276 | 304 | 268 | 2757 |
| Michael Kelleher | 308 | 237 | 262 | 249 | 348 | 289 | 273 | 268 | 275 | 262 | 2771 |
| Susan M. Raiche | 266 | 164 | 203 | 215 | 230 | 230 | 184 | 195 | 170 | 163 | 2020 |
| Write-ins | 1 | 6 | 3 | 3 | 9 | 3 | 7 | 7 | 2 | 1 | 42 |
| Total Votes | 2197 | 1634 | 1804 | 1634 | 2265 | 1904 | 1677 | 1877 | 1850 | 1892 | 18734 |
2005 School Committee Election Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Wendy L. Reed | 191 | 194 | 177 | 135 | 197 | 189 | 148 | 155 | 155 | 196 | 1737 |
| Ellen L. Faiella | 284 | 185 | 188 | 222 | 224 | 203 | 180 | 238 | 236 | 214 | 2174 |
| William B. Stewart | 190 | 132 | 171 | 129 | 175 | 135 | 115 | 154 | 121 | 145 | 1467 |
| John A. Serino | 300 | 191 | 221 | 191 | 271 | 229 | 197 | 227 | 224 | 262 | 2313 |
| David Castellarin | 121 | 88 | 76 | 95 | 185 | 130 | 127 | 79 | 116 | 95 | 1112 |
| Debra C. Panetta | 320 | 227 | 237 | 235 | 369 | 261 | 244 | 268 | 278 | 262 | 2701 |
| Robert C. Jeffery | 88 | 79 | 84 | 72 | 106 | 91 | 73 | 73 | 86 | 85 | 837 |
| Joseph S. Malone | 156 | 171 | 140 | 129 | 152 | 177 | 145 | 137 | 141 | 149 | 1497 |
| Sherri Ann Raftery | 126 | 96 | 87 | 99 | 128 | 106 | 99 | 113 | 113 | 108 | 1075 |
| Christine A. Wilson | 206 | 146 | 206 | 155 | 201 | 165 | 146 | 182 | 164 | 178 | 1749 |
| Write-ins | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 9 | 2 | 1 | 27 |
| Total Votes | 1983 | 1511 | 1587 | 1462 | 2008 | 1691 | 1481 | 1635 | 1636 | 1695 | 16689 |
2005 Housing Authority Election Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| John H. Nicholson | 235 | 195 | 198 | 183 | 265 | 208 | 177 | 199 | 197 | 208 | 2065 |
| Stanley T. King | 266 | 210 | 239 | 189 | 256 | 262 | 205 | 246 | 199 | 202 | 2274 |
| Joseph D. Favuzza | 261 | 211 | 214 | 196 | 235 | 232 | 212 | 222 | 222 | 320 | 2325 |
| Write-ins | 4 | 3 | 1 | 2 | 1 | 1 | 4 | 0 | 3 | 2 | 21 |
| Total Votes | 766 | 619 | 652 | 570 | 757 | 703 | 598 | 667 | 621 | 732 | 6685 |
Town Meeting Precinct #1
| Candidate | Total |
| Darol D. Duca | 248 |
| F. Ann Devlin | 265 |
| Joyce C. Rodenhiser | 288 |
| Ellen Burns | 318 |
| William R. Jones | 230 |
| John N. Hansen | 286 |
| Write-ins | 6 |
| Total Votes | 1641 |
|
Town Meeting Precinct #2
| Candidate | Total |
| Stephen J. Manley | 174 |
| Stephen D. Sweezey | 206 |
| Peter A. Rossetti, Jr. | 307 |
| Thomas A. Falasca | 189 |
| Dennis J. Moschella | 275 |
| Write-ins | 10 |
| Total Votes | 1161 |
|
Town Meeting Precinct #3
| Candidate | Total |
| Robert D. Forti | 215 |
| Ronald G. Atkinson | 188 |
| Craig P. Orlando | 208 |
| Charles F. Gill | 191 |
| Fred R. Moore | 194 |
| Kevin J. Sham | 170 |
| Arthur D. Connors, Jr. | 200 |
| Write-ins | 3 |
| Total Votes | 1369 |
|
Town Meeting Precinct #4
| Candidate | Total |
| Nora Shaughnessy | 118 |
| Angelo Serino, Jr. | 193 |
| Kevin A. McDermott | 164 |
| Thomas W. Raiche | 247 |
| Janet M. Leuci | 228 |
| Albert J. DiNardo | 214 |
| Write-ins | 0 |
| Total Votes | 1164 |
|
Town Meeting Precinct #5
| Candidate | Total |
| Pamela Goodwin | 307 |
| Paul M. Petkewich | 196 |
| Ferruccio A. Romeo | 151 |
| F. J. Doucette, Jr. | 191 |
| William J. Dembro | 195 |
| Debra C. Panetta | 298 |
| Brenton H. Spencer | 266 |
| Darren Steven Ring | 169 |
| Write-ins | 4 |
| Total Votes | 1777 |
|
Town Meeting Precinct #6
| Candidate | Total |
| Carla J. Moschella | 275 |
| Joseph Attubato | 246 |
| Joanne H. Eaves | 200 |
| Patrick M. Flynn | 212 |
| Jean M. Bartolo | 248 |
| Sean A. Maltais | 246 |
| Write-ins | 4 |
| Total Votes | 1431 |
|
Town Meeting Precinct #7
| Candidate | Total |
| Patricia A. Johnson | 237 |
| Wayne S. Gautreau | 241 |
| Timothy R. Hawkes | 249 |
| Write-ins | 193 |
| Total Votes | 920 |
|
Town Meeting Precinct #8
| Candidate | Total |
| Stephen A. Nelson | 296 |
| Richard C. Mytkowicz | 216 |
| Pattie Stockwell | 246 |
| Robert D. Hoffman | 260 |
| Raymond F. Lawrence | 220 |
| Write-ins | 6 |
| Total Votes | 1244 |
|
Town Meeting Precinct #9
| Candidate | Total |
| Jeffrey D. Moses, Sr. | 216 |
| Edward S. W. Boesel | 181 |
| Patricia M. DeSantis | 212 |
| Christopher Luongo | 225 |
| Robert J. Long | 264 |
| Donald H. Wong | 370 |
| Write-ins | 3 |
| Total Votes | 1471 |
|
Town Meeting Precinct #10
| Candidate | Total |
| Kenneth J. Foley, Jr. | 208 |
| Richard Nuzzo | 258 |
| Peter Z. Manoogian | 284 |
| Carmine J. Ciampa | 119 |
| Fae Saulenas | 184 |
| Joesph D. Gould | 190 |
| Ronald E. Jepson | 150 |
| James W. DeMiles | 170 |
| Write-ins | 1 |
| Total Votes | 1564 |
|
|