|
|
2008 Presidential Primaries
The unofficial results of the election have been tabulated.
They're still unofficial because overseas federal employees
etc. are allowed to vote and their
votes can take up to ten days to arrive back and be counted.
2008 Presidential Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| John R. Edwards | 12 | 8 | 12 | 13 | 17 | 13 | 14 | 14 | 15 | 16 | 134 |
| Hillary Clinton | 411 | 349 | 394 | 431 | 474 | 340 | 424 | 378 | 396 | 398 | 3995 |
| Joseph R. Biden, Jr. | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 14 |
| Christopher J. Dodd | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Mike Gravel | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| Barack Obama | 114 | 122 | 105 | 148 | 134 | 109 | 98 | 117 | 114 | 103 | 1164 |
| Dennis J. Kucinich | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 8 |
| Bill Richardson | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 9 |
| No Preference | 7 | 3 | 8 | 4 | 11 | 8 | 5 | 7 | 1 | 7 | 61 |
| Write-ins | 0 | 8 | 4 | 5 | 6 | 3 | 11 | 8 | 4 | 4 | 53 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 5 | 19 |
| Total Votes | 553 | 496 | 525 | 607 | 645 | 480 | 558 | 528 | 537 | 538 | 5467 |
2008 Presidential Green-Rainbow Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Jared Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Nader | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elaine Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kat Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cynthia McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Mesplay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Preference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Votes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2008 Presidential Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| John McCain | 108 | 113 | 71 | 111 | 125 | 88 | 105 | 113 | 104 | 69 | 1007 |
| Fred Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Tancredo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Duncan Hunter | 7 | 6 | 6 | 9 | 10 | 6 | 3 | 4 | 8 | 12 | 71 |
| Mike Huckabee | 7 | 6 | 6 | 9 | 10 | 6 | 3 | 4 | 8 | 12 | 71 |
| Mitt Romney | 116 | 88 | 113 | 153 | 169 | 107 | 131 | 117 | 139 | 97 | 1230 |
| Ron Paul | 1 | 2 | 7 | 5 | 6 | 4 | 4 | 3 | 11 | 7 | 50 |
| Rudy Giuliani | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 15 |
| No Preference | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 9 |
| Write-ins | 1 | 3 | 2 | 2 | 3 | 0 | 4 | 0 | 6 | 2 | 23 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Total Votes | 243 | 219 | 208 | 293 | 326 | 214 | 252 | 245 | 278 | 203 | 2481 |
2008 Presidential Working Families Primary Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| No Preference | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Write-ins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Votes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2008 State Committee Man (3rd Essex & Middlesex) Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 3 | 4 | 5 | 7 | 8 | 9 |
| Robert F. Fennell | 323 | 294 | 330 | 348 | 273 | 309 | 281 | 2158 |
| Write-ins | 2 | 1 | 0 | 5 | 1 | 3 | 1 | 13 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 228 | 230 | 277 | 292 | 284 | 216 | 255 | 1782 |
| Total Votes | 553 | 525 | 607 | 645 | 558 | 528 | 537 | 3953 |
2008 State Committee Man (3rd Essex & Middlesex) Green-Rainbow Primary Results
| Candidate | Precinct | Total |
| 1 | 3 | 4 | 5 | 7 | 8 | 9 |
| Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total Votes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2008 State Committee Man (3rd Essex & Middlesex) Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 3 | 4 | 5 | 7 | 8 | 9 |
| Stephen M. Zykofsky | 116 | 94 | 132 | 141 | 123 | 116 | 123 | 845 |
| Write-ins | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 7 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 119 | 108 | 151 | 175 | 124 | 123 | 147 | 947 |
| Total Votes | 236 | 202 | 284 | 316 | 250 | 241 | 270 | 1799 |
2008 State Committee Man (3rd Essex & Middlesex) Working Families Primary Results
| Candidate | Precinct | Total |
| 1 | 3 | 4 | 5 | 7 | 8 | 9 |
| Write-ins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Votes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2008 State Committee Man (Middlesex, Suffolk, Essex) Democratic Primary Results
| Candidate | Precinct | Total |
| 2 | 6 | 10 |
| Calvin T. Brown | 260 | 284 | 308 | 852 |
| Write-ins | 3 | 2 | 0 | 5 |
| Times Over-Voted | 0 | 0 | 1 | 1 |
| Number of Blank Votes | 233 | 194 | 229 | 656 |
| Total Votes | 496 | 480 | 538 | 1514 |
2008 State Committee Man (Middlesex, Suffolk, Essex) Green-Rainbow Primary Results
| Candidate | Precinct | Total |
| 2 | 6 | 10 |
| Write-ins | 0 | 0 | 0 | 0 |
| Times Over-Voted | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 0 | 0 | 0 | 0 |
| Total Votes | 0 | 0 | 0 | 0 |
2008 State Committee Man (Middlesex, Suffolk, Essex) Republican Primary Results
| Candidate | Precinct | Total |
| 2 | 6 | 10 |
| Write-ins | 15 | 15 | 18 | 48 |
| Times Over-Voted | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 198 | 193 | 173 | 564 |
| Total Votes | 213 | 208 | 191 | 612 |
2008 State Committee Man (Middlesex, Suffolk, Essex) Working Families Primary Results
| Candidate | Precinct | Total |
| 2 | 6 | 10 |
| Write-ins | 0 | 0 | 0 | 0 |
| Times Over-Voted | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 0 | 0 | 0 | 0 |
| Total Votes | 0 | 0 | 0 | 0 |
2008 State Committee Woman (3rd Essex & Middlesex) Democratic Primary Results
| Candidate | Precinct | Total |
| 1 | 3 | 4 | 5 | 7 | 8 | 9 |
| Laura E. Walsh | 336 | 303 | 334 | 359 | 275 | 307 | 290 | 2204 |
| Write-ins | 1 | 2 | 0 | 2 | 1 | 3 | 2 | 11 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 216 | 220 | 273 | 284 | 282 | 218 | 245 | 1738 |
| Total Votes | 553 | 525 | 607 | 645 | 558 | 528 | 537 | 3953 |
2008 State Committee Woman (3rd Essex & Middlesex) Green-Rainbow Primary Results
| Candidate | Precinct | Total |
| 1 | 3 | 4 | 5 | 7 | 8 | 9 |
| Write-ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total Votes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2008 State Committee Woman (3rd Essex & Middlesex) Republican Primary Results
| Candidate | Precinct | Total |
| 1 | 3 | 4 | 5 | 7 | 8 | 9 |
| Joyce H. Lofmark | 116 | 100 | 127 | 136 | 122 | 117 | 117 | 835 |
| Write-ins | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 7 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 119 | 102 | 155 | 180 | 125 | 123 | 153 | 957 |
| Total Votes | 236 | 202 | 284 | 316 | 250 | 241 | 270 | 1799 |
2008 State Committee Woman (3rd Essex & Middlesex) Working Families Primary Results
| Candidate | Precinct | Total |
| 1 | 3 | 4 | 5 | 7 | 8 | 9 |
| Write-ins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Votes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2008 State Committee Woman (Middlesex, Suffolk, Essex) Democratic Primary Results
| Candidate | Precinct | Total |
| 2 | 6 | 10 |
| Lesley R. Phillips | 259 | 291 | 300 | 850 |
| Write-ins | 1 | 0 | 1 | 2 |
| Times Over-Voted | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 236 | 189 | 237 | 662 |
| Total Votes | 496 | 480 | 538 | 1514 |
2008 State Committee Woman (Middlesex, Suffolk, Essex) Green-Rainbow Primary Results
| Candidate | Precinct | Total |
| 2 | 6 | 10 |
| Write-ins | 0 | 0 | 0 | 0 |
| Times Over-Voted | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 0 | 0 | 0 | 0 |
| Total Votes | 0 | 0 | 0 | 0 |
2008 State Committee Woman (Middlesex, Suffolk, Essex) Republican Primary Results
| Candidate | Precinct | Total |
| 2 | 6 | 10 |
| Jennifer A. Nassour | 64 | 77 | 66 | 207 |
| Write-ins | 1 | 1 | 1 | 3 |
| Times Over-Voted | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 148 | 130 | 124 | 402 |
| Total Votes | 213 | 208 | 191 | 612 |
2008 State Committee Woman (Middlesex, Suffolk, Essex) Working Families Primary Results
| Candidate | Precinct | Total |
| 2 | 6 | 10 |
| Write-ins | 0 | 0 | 0 | 0 |
| Times Over-Voted | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 0 | 0 | 0 | 0 |
| Total Votes | 0 | 0 | 0 | 0 |
2008 Democratic Group Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Group 1 | 141 | 120 | 126 | 157 | 156 | 133 | 130 | 139 | 156 | 129 | 1387 |
| Times Over-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 412 | 376 | 399 | 450 | 489 | 347 | 428 | 389 | 381 | 409 | 4080 |
| Total Votes | 553 | 496 | 525 | 607 | 645 | 480 | 558 | 528 | 537 | 538 | 5467 |
2008 Democratic Town Committee Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mark Falzone | 342 | 273 | 247 | 337 | 345 | 276 | 310 | 306 | 315 | 275 | 3026 |
| J. Brian Costin | 176 | 145 | 148 | 184 | 184 | 161 | 201 | 171 | 178 | 152 | 1700 |
| Marcia Pollack | 179 | 151 | 164 | 184 | 198 | 179 | 155 | 172 | 185 | 163 | 1730 |
| Joseph Malone | 174 | 172 | 167 | 196 | 190 | 173 | 163 | 179 | 199 | 161 | 1774 |
| Vincent Falzone | 186 | 155 | 164 | 216 | 206 | 175 | 166 | 177 | 204 | 156 | 1805 |
| Thomas Raiche | 205 | 158 | 168 | 234 | 197 | 187 | 163 | 202 | 182 | 165 | 1861 |
| Chester Zaremba | 151 | 130 | 132 | 173 | 172 | 148 | 142 | 155 | 172 | 138 | 1513 |
| Patricia McLaughlin | 182 | 149 | 173 | 196 | 193 | 160 | 154 | 167 | 186 | 152 | 1712 |
| Gail Sarno | 178 | 160 | 159 | 194 | 194 | 171 | 151 | 173 | 194 | 164 | 1738 |
| Rosemary DiTullio | 174 | 152 | 161 | 193 | 207 | 154 | 159 | 173 | 191 | 161 | 1725 |
| Henry Mansfield | 159 | 130 | 151 | 166 | 167 | 145 | 139 | 149 | 168 | 146 | 1520 |
| Ruth Berg | 174 | 142 | 168 | 176 | 182 | 157 | 144 | 162 | 184 | 147 | 1636 |
| Daniel Berg | 162 | 131 | 154 | 171 | 175 | 151 | 140 | 152 | 174 | 145 | 1555 |
| Randysue Abber | 157 | 133 | 141 | 167 | 166 | 149 | 135 | 147 | 167 | 139 | 1501 |
| Stephen Falvey | 166 | 131 | 137 | 167 | 182 | 145 | 145 | 153 | 168 | 140 | 1534 |
| William Stewart | 191 | 148 | 191 | 184 | 184 | 173 | 163 | 173 | 177 | 169 | 1753 |
| C. McLaughlin, Jr. | 187 | 140 | 151 | 173 | 188 | 157 | 154 | 156 | 172 | 150 | 1628 |
| Nathaniel Mullins, Jr. | 154 | 136 | 139 | 169 | 171 | 147 | 138 | 155 | 164 | 146 | 1519 |
| Peter Rossetti, Jr. | 258 | 253 | 233 | 260 | 275 | 238 | 219 | 243 | 246 | 247 | 2472 |
| Karla de Steuben | 175 | 142 | 149 | 186 | 188 | 172 | 147 | 161 | 193 | 145 | 1658 |
| Fausto DiTullio | 159 | 134 | 143 | 182 | 195 | 148 | 149 | 156 | 175 | 151 | 1592 |
| Karen Rakinic | 160 | 144 | 150 | 171 | 176 | 158 | 141 | 154 | 178 | 145 | 1577 |
| Robert Grande | 161 | 130 | 137 | 169 | 173 | 147 | 138 | 151 | 180 | 137 | 1523 |
| Charles Gill | 155 | 143 | 161 | 172 | 177 | 152 | 151 | 160 | 170 | 161 | 1602 |
| Andrew Russo | 177 | 150 | 155 | 182 | 203 | 168 | 152 | 172 | 183 | 163 | 1705 |
| Jean Banks | 206 | 192 | 169 | 200 | 211 | 194 | 165 | 189 | 196 | 182 | 1904 |
| Karen Costin | 76 | 53 | 71 | 71 | 78 | 71 | 101 | 62 | 59 | 78 | 720 |
| Thomas Kilty | 32 | 32 | 32 | 38 | 43 | 40 | 74 | 37 | 36 | 37 | 401 |
| John Sampson, Jr. | 39 | 35 | 30 | 38 | 48 | 41 | 50 | 29 | 30 | 37 | 377 |
| Times Under-Voted | 8859 | 8083 | 8053 | 8526 | 9280 | 7185 | 8534 | 7963 | 7529 | 8499 | 82511 |
| Number of Blank Votes | 96 | 91 | 114 | 151 | 162 | 90 | 130 | 110 | 119 | 113 | 1176 |
| Total Votes | 13850 | 12318 | 12512 | 13826 | 14710 | 11812 | 13073 | 12709 | 12674 | 12964 | 130448 |
2008 Green-Rainbow Town Committee Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Write-Ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Times Under-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Votes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2008 Republican Town Committee Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Write-Ins | 6 | 6 | 18 | 37 | 45 | 56 | 46 | 19 | 28 | 32 | 293 |
| Times Under-Voted | 134 | 134 | 122 | 313 | 480 | 259 | 234 | 366 | 252 | 213 | 2507 |
| Number of Blank Votes | 232 | 209 | 198 | 274 | 301 | 199 | 242 | 230 | 262 | 184 | 2331 |
| Total Votes | 372 | 349 | 338 | 624 | 826 | 514 | 522 | 615 | 542 | 429 | 5131 |
2008 Working Families Town Committee Results
| Candidate | Precinct | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Write-Ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Times Under-Voted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Blank Votes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Votes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|